This page shows the prices of bowling during the different times of day. For availability, please see the “Hours/Availability” tab.
Birthday Party Packages can only be booked 12-5pm Monday-Saturday.
Seniors (Before 5:00pm, Monday to Friday):
League Bowlers (Before 5:00pm, Monday to Friday)
Prices shown below are for the lane for 1 hour. Lanes can be purchased in any increment of time. Maximum 6 people per lane.
*Shoe rental is $4 per person regardless of age.*
Before 5pm | After 5pm | Cosmic Bowling | |
Sunday | $35/hr | $40/hr | $45/hr |
Monday | $35/hr | $40/hr | |
Tuesday | $35/hr | $40/hr | |
Wednesday | $35/hr | $40/hr | |
Thursday | $35/hr | $40/hr | |
Friday | $35/hr | $40/hr | $45/hr |
Saturday | $35/hr | $40/hr | $45/hr |
Holidays | $45/hr |
Before 5pm | After 5pm | Cosmic Bowling |
|
Sunday | $35/hr | $40/hr | $45/hr |
Monday | $35/hr | $40/hr | |
Tuesday | $35/hr | $40/hr | |
Wednesday | $35/hr | $40/hr | |
Thursday | $35/hr | $40/hr | |
Friday | $35/hr | $40/hr | $45/hr |
Saturday | $35/hr | $40/hr | $45/hr |
Holidays | $45/hr |
Package Price | $125 |
# Lanes | 1 |
# Hours | 1 |
Max People | 6 |
Pizza | 1 Extra Large |
Pop | 1 Jug |
Deposit Required | $25 |
Package Price | $250 |
# Lanes | 2 |
# Hours | 1 |
Max People | 12 |
Pizza | 2 Extra Large |
Pop | 2 Jug |
Deposit Required | $50 |
Package Price | $375 |
# Lanes | 3 |
# Hours | 1 |
Max People | 18 |
Pizza | 3 Extra Large |
Pop | 3 Jug |
Deposit Required | $100 |
Additional 30 min of bowling | $17.5 per lane |
Additional 60 min of bowling | $35 per lane |
Additional XL Pizza | $35 per pizza |
Additional Jug of Pop | $10 per jug |
Additional 30 min of bowling | $17.5 per lane |
Additional 60 min of bowling | $35 per lane |
Additional XL Pizza | $35 per pizza |
Additional Jug of Pop | $10 per jug |
Chat on WhatsApp